| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5102017 | SCRW WD PHL FH 4X1/2CD10 | 2.59 | / EA | 7250 | ||||
| 5102025 | SCRW WD PHL FH 4X3/4CD10 | 2.59 | / EA | 7252 | ||||
| 5102033 | SCRW WD PHL FH 6X1/2CD10 | 2.59 | / EA | 7256 | ||||
| 5102041 | SCRW WD PHL FH 6X3/4"CD8 | 2.59 | / EA | 7258 | ||||
| 5102058 | SCRW WD PHL FH 6X1" CD4 | 2.59 | / EA | 7260 | ||||
| 5102066 | SCRW WD PHL FH 6X1.25CD4 | 2.59 | / EA | 7262 | ||||
| 7264 | SCRW WD PHL FH 6X1.50CD4 | 2.39 | / EA | 7264 | ||||
| 7268 | SCRW WD PHL FH 8X1/2"CD8 | 2.39 | / EA | 7268 | ||||
| 5102082 | SCRW WD PHL FH 8X3/4"CD6 | 2.59 | / EA | 7270 | ||||
| 5102090 | SCRW WD PHL FH 8X1" CD4 | 2.59 | / EA | 7272 | ||||
| 5102108 | SCRW WD PHL FH 8X1.25CD3 | 2.59 | / EA | 7274 | ||||
| 5102116 | SCRW WD PHL FH 8X1.5"CD2 | 2.59 | / EA | 7276 | ||||
| 5102124 | SCRW WD PHL 8X2 CD2 | 2.59 | / EA | 7278 | ||||
| 5102132 | SCRW WD PHL FH 10X3/4CD3 | 2.59 | / EA | 7282 | ||||
| 5102140 | SCRW WD PHL FH 10X1" CD3 | 2.59 | / EA | 7284 |
